[2-1 & 2 Pintle Ring]

[2-5 & 16 Coupler]



StowMaster ... The worlds first collapsible, self-aligning tow bar. When StowMaster was released, it was revolutionary. One person could unfold, extend and connect the StowMaster to a hitch ball or a pintle hook in just a few seconds.
So why isnt Stowmaster still at the top of the sales chart? Primarily because it is a car-mounted tow bar. It folds up and stores directly in front of the cars bumper. It can easily be unpinned and removed but many folks prefer to store their tow bar on the back of the RV.
But dont be fooled. If you want a tow bar that is easy to handle, lasts longer than other tow bars, and is quickest to hook up or disconnect, then you cant go wrong with the StowMaster.

Roadmaster was the first tow bar manufacturer to use computerized testing ? as well as real world physical testing ? to ensure structural integrity, longevity, and the safety of your family. Roadmaster’s computerized testing method is called FEA, which stands for Finite Element Analysis.
Every FEA design is displayed as a full-scale, three-dimensional object, which engineers can rotate and study on the screen as they apply thousands of pounds of force across the load-bearing components. Stress in the aluminum or steel is pinpointed, and the design is manipulated to remove it. The result is a safe, trouble-free, long lasting product.
| Made From | Steel |
| Weight Capacity | 6,000 lbs |
| Weight of Tow Bar | 48 lbs |
| Compatibility | Fits Roadmaster Baseplates |
| Mounting Location | Car |
| Connection Type/Size | 2" Coupler |
Roadmaster 676 Nighthawk Tow Bars fits Roadmaster Baseplates | Hauls Up to 8,...
|
Roadmaster 576 Sterling All Terrain Tow Bars fits Roadmaster Baseplates | Hau...
|
Roadmaster 622 Falcon 3HD Tow Bars fits Roadmaster Baseplates | Hauls Up to 1...
|
Roadmaster 520 Falcon 2 Tow Bars fits Roadmaster Baseplates | Hauls Up to 6,0...
|
Roadmaster 501 Stowmaster Tow Bars with 2" Coupler fits Baseplates | Hauls Up...
|
|
|---|---|---|---|---|---|
| Customer Reviews |
4.8 out of 5 stars 142
|
4.4 out of 5 stars 97
|
5.0 out of 5 stars 2
|
4.6 out of 5 stars 180
|
4.7 out of 5 stars 57
|
| Price | $1,545.00$1,545.00 | $1,375.00$1,375.00 | $1,070.00$1,070.00 | $842.78$842.78 | $960.00$960.00 |
| BUILT-IN MULTI-FUNCTION LEDS | ? | no data | no data | no data | no data |
| INCLUDES SAFETY CABLES AND POWER CORD | ? | ? | no data | no data | no data |
| NON-BINDING FREEDOM LATCH | ? | ? | ? | no data | no data |
| PINLESS STORAGE LATCH | ? | ? | ? | no data | no data |
| BUILT-IN CABLE GUIDE | ? | ? | ? | no data | no data |
| MULTI-AXIS SWIVEL | ? | ? | ? | ? | no data |
| MOUNTS ON | RV | RV | RV | RV | CAR |
| MADE FROM | ALUMINUM | ALUMINUM | STEEL | STEEL | STEEL |
| WEIGHT CAPACITY (IN LBS) | 8,000 | 8,000 | 10,000 | 6,000 | 6,000 |
| WEIGHT OF TOW BAR (IN LBS) | 37 | 36 | 39 | 36 | 48 |
