Feature

●Easy installation: connecting rod bearing has a standard size and installation mode, easy to install and replace.
●Provide smooth operation: Good bearing design can reduce noise and vibration to provide smooth engine operation.
●Improve engine efficiency: Optimized bearing design can reduce energy loss and improve engine power output and efficiency.
●Withstand high load capacity: automotive connecting rod bearings are designed to withstand the high pressure and high temperature load of the engine, with a high load capacity.
●Adapt to a variety of working conditions: connecting rod bearings can adapt to the operation needs of vehicles in a variety of different working conditions, with high adaptability.


Description

11217581007 11247558881 Car Engine Connecting Rod Bearing Kit Compatible With BMW 3.0L F20 2011-2015 E82 F87 E90 F34 F07 535i M3 F80 X6 Z4
Car Engine Connecting Rod Bearing Kit
7 576 714 7576714
7 576 715 7576715
7 628 034 7628034
7 628 035 7628035
11 24 7 576 714 11247576714
11 24 7 576 715 11247576715
11 24 7 628 034 11247628034
11 24 7 628 035 11247628035
11 24 7 552 063 11247552063
11 24 7 552 064 11247552064
11 24 7 558 880 11247558880
11 24 7 558 881 11247558881
11 21 1 439 945 11211439945
11 21 1 439 949 11211439949
11 21 1 439 952 11211439952
11 21 1 439 953 11211439953
11 21 1 439 954 11211439954
11 21 1 439 957 11211439957
11 21 7 515 368 11217515368
11 21 7 515 377 11217515377
11 21 7 515 378 11217515378
11 21 7 515 379 11217515379
11 21 7 580 991 11217580991
11 21 7 580 992 11217580992
11 21 7 580 995 11217580995
11 21 7 580 997 11217580997
11 21 7 580 999 11217580999
11 21 7 581 000 11217581000
11 21 7 581 001 11217581001
11 21 7 581 003 11217581003
11 21 7 581 004 11217581004
11 21 7 581 005 11217581005
11 21 7 581 007 11217581007
11 21 7 581 008 11217581008
11 21 7 581 009 11217581009
11 21 7 627 025 11217627025
11 21 7 627 026 11217627026
11 21 7 627 027 11217627027
11 21 7 627 029 11217627029
11 21 7 627 030 11217627030
11 21 7 627 031 11217627031
11 21 7 627 033 11217627033
11 21 7 627 034 11217627034
11 21 7 627 035 11217627035
11 21 7 627 037 11217627037
11 21 7 627 038 11217627038
11 21 7 627 039 11217627039
11 21 8 605 856 11218605856
11 21 8 605 857 11218605857
11 21 8 605 858 11218605858
GLYCO : 71-4807/2 STD
KOLBENSCHMIDT : 77967600
KOLBENSCHMIDT : 77946600
KOLBENSCHMIDT : 77947600
KOLBENSCHMIDT : 72143600
081 FL 21719 000
081 HS 21720 000
Description
Material: Metal alloy
Color: silver
Assembly ty