Feature

●Voltage: 24V
●Structure: Diaphragm Pump
●Power: Electric
●Fuel: Electric
●Pressure: High Pressure

[60V]





Description

Item Description:

KFL-500 Agricultural pump 12V 24V 48V 60V 72V DC high pressure 100 psi five chamber diaphragm pump high flow 50L/min electric sprayer pump

STANDARD PUMP CONFIGURATIONS

Model|Volts (V)|Amps (A)|Power (W)|Open FLow (LPM/GPM)|Pressure (PSI/bar)|Suction (M)|Valve|Diaphragm|Ports|Weight (Kg)

KFL-500-12|12|42|500|50/13.2|95/6.5|5|EPDM/VITON||3/4"NPTF|4.5

KFL-500-24|24|21|500|50/13.2|95/6.5|5|EPDM/VITON||3/4"NPTF|4.5

KFL-500-48|48|10.5|500|50/13.2|95/6.5|5|EPDM/VITON||3/4"NPTF|4.5

KFL-500-60|60|8.3|500|50/13.2|95/6.5|5|EPDM/VITON||3/4"NPTF|4.5

KFL-500-72|72|7|500|50/13.2|95/6.5|5|EPDM/VITON||3/4"NPTF|4.5

Item Specification:

Structure: Diaphragm Pump

Power: Electric

Fuel: Electric

Pressure: High Pressure

Theory: Vacumm Pump

Usage: Water

Standard or Nonstandard: Nonstandard

: agriculture spray