Feature

●Structure: peristaltic pump
●Fuel: Diesel
●Power: Electric
●Pressure: Low Pressure
●Standard or Nonstandard: Standard


Description

Item Description:

Specification

Model|TH15/TB(AC motor)Mounting Plate:Straight,L-shaped in |TH15/BT(stepper motor) Mounting Plate:Straight

Flow Rate|0.9-280ml/min Constant speed or flow as indicate|0.001-290ml/min

Hose |14# 16# 25# 17#

Speed|5,30,60,100rpm|57 Stepper Motor(0~100rpm,Drive in )

Picture

Flow Rate for TH15 Spring Type Pump ml/min(Media:Water)

Motor|AC Synchronous Motor |Stepper Motor

Speed/rpm|5|10|15|30|60|100|50|100

14#(1.6×1.6)|0.9|1.8|3|6.2|12.5|18.5|8.5|18.5

16#(3.2×1.6)|5.2|7.2|12|22.5|43|80|35|72

25#(4.8×1.6)|8.4|16.5|24.5|52|103|160|70|140

17#(6.4×1.6)|14.5|25.5|45|86|166|280|125|245

Item Specification:

Structure: peristaltic pump

Fuel: Diesel

Power: Electric

Pressure: Low Pressure

Standard or Nonstandard: Standard

: Metering

Theory: dosing pump

Usage: Water

is_ized: Yes