Feature(may vary by option.)

●??【4 lug wheel adapters 4x100 to 4x137 FITMENT】Fit for 2008-2015 for DS450 Wheel Spacers Adapters 1981-1986 for ATC250R Wheel Spacers Adapters 1997-2004 for foreman 400 Wheel Spacers Adapters
●??【1 inch wheel Adapters SPECIFICATIONS】wheel spacers Adapter Thickness: 1"; Vehicle bolt pattern:4x100; Wheel Bolt Pattern:4x137; bore size:74mm; Thread Pitch:3/8". Designed: For Heavy Duty Trucks Material: Forged 6061 T-6 Aircraft Aluminum Full Set of 32 Machined Pressed in Studs Opened End Lug Nuts This Kit Comes with Everything You Need for Installation
●??【4x100 to 4x137 WHEEL Adapters BENEFITS】-(1)Increasing the extra gap between tire and vehicle hub assembly,improving the vehicles performance in terms of handling and traction ,such as improve flexibility when turning.(2)Giving an aggressive performance to your vehicle.(3)Lowering the center of gravity,benefit for keeping stability at a high speed.(4) Avoid rubbing on the sway bar when install larger tires
●??【4 lug WHEEL SPACERS adapters 1" SAFETY】Made from the great true T-6 billet aluminum,with heat treated and hardened 10.9 grade bolts pre-installed.Exceptionally sturdy and lightweight compared to steel spacer
●??【Essential VERIFY FITMENT】 Even if a vehicle is listed as being compatible, buyers still need to check: 1) Wheel studs are 3/8mm threads; 2) You have more than 1 inch of space between your fender and your wheel/tire; 3) Your factory wheel studs are shorter than 1 inch (NOTE: If your wheel studs are too long, you may need to grind/trim the stud down to fit); 4) Wheel center bore needs to be no smaller than 74mm

[4pcs]




[2pcs]





Description

fitments

fitments

  • 2002-2004 for Bombardier for Quest 500 4X4 / 4x4 XT
  • 1999-2005 for Bombardier for Traxter 500 4x4 Auto
  • 2001-2005 for Bombardier for Traxter 500 4x4 Auto XT
  • 2005 for Bombardier for Traxter 500 Auto 4x4 CVT
  • 1999-2005 for Bombardier for Traxter 500 XL

wheel spacerswheel spacers
wheel spacerswheel spacers

fitments

  • 2008-2014 for Can-Am for DS 450 || 2012-2012 for Can-Am for DS 450 EFI
  • 2012-2012 for Can-Am for DS 450 EFI X mx || 2012-2012 for Can-Am for DS 450 EFI X xc
  • 2008-2008 for Can-Am for DS 450 X || 2009-2015 for Can-Am for DS 450 X mx || 2009-2015 for Can-Am for DS 450 X xc || 1981-1986 for Honda for ATC250R
  • 1988-2000 for Honda for TRX300 FourTrax || 1988-2000 for Honda for TRX300FW FourTrax 4x4
  • 2000-2006 for Honda for TRX350FE FourTrax Rancher 4x4 ES || 2000-2006 for Honda for TRX350FM FourTrax Rancher 4X4
  • 2000-2006 for Honda for TRX350TE FourTrax Rancher ES || 2000-2006 for Honda for TRX350TM FourTrax Rancher
  • 2004-2007 for Honda for TRX400FA FourTrax Rancher AT || 2004-2007 for Honda for TRX400FGA FourTrax Rancher AT GPScape
  • 1997-2003 for Honda for TRX400FW Foreman 4x4 || 2009-2014 for Honda for TRX420FA Rancher AT
  • 2014-2016 for Honda for TRX420FA1 FourTrax Rancher 4x4 Auto DCT || 2014-2017 for Honda for TRX420FA2 FourTrax Rancher 4x4 Auto DCT with EPS

  • 2015-2017 for Honda for TRX420FA5 FourTrax Rancher 4x4 Auto DCT IRS || 2015-2017 for Honda for TRX420FA6 FourTrax Rancher 4x4 Auto DCT IRS EPS
  • 2017 for Honda for TRX420FE 4x4 ESP || 2007-2013 for Honda for TRX420FE FourTrax Rancher 4X4 ES
  • 2014-2017 for Honda for TRX420FE1 FourTrax Rancher 4x4 ES || 2017 for Honda for TRX420FM 4x4
  • 2007-2013 for Honda for TRX420FM FourTrax Rancher 4X4 || 2014-2017 for Honda for TRX420FM1 FourTrax Rancher 4x4
  • 2014-2016 for Honda for TRX420FM2 FourTrax Rancher 4x4 with EPS || 2009-2014 for Honda for TRX420FPA Rancher AT 4x4 w/ Power Steering
  • 2009-2013 for Honda for TRX420FPE Rancher ES 4x4 w/ Power Steering || 2009-2013 for Honda for TRX420FPM Rancher 4x4 w/ Power Steering
  • 2007-2013 for Honda for TRX420TE FourTrax Rancher ES || 2014-2016 for Honda for TRX420TE1 FourTrax Rancher ES
  • 2017 for Honda for TRX420TM 4x4 || 2007-2013 for Honda for TRX420TM FourTrax Rancher
  • 2014-2017 for Honda for TRX420TM1 FourTrax Rancher || 1998-2004 for Honda for TRX450FE FourTrax Foreman ES

  • 2004-2008 for Honda for TRX500FGA FourTrax Foreman Rubicon GPScape || 2005-2013 for Honda for TRX500FM FourTrax Foreman 4x4
  • 2014-2017 for Honda for TRX500FM1 FourTrax Foreman 4x4 || 2014-2016 for Honda for TRX500FM2 FourTrax Foreman 4x4 with EPS
  • 2015-2016 for Honda for TRX500FM5 FourTrax Foreman Rubicon || 2015-2017 for Honda for TRX500FM6 FourTrax Foreman Rubicon EPS
  • 2009-2012 for Honda for TRX500FPA FourTrax Foreman 4x4 AT w/ Power Steering || 2009-2014 for Honda for TRX500FPA FourTrax Foreman Rubicon with EPS
  • 2007-2013 for Honda for TRX500FPE FourTrax Foreman 4x4 ES w/ Power Steering || 2008-2013 for Honda for TRX500FPM FourTrax Foreman 4x4 w/ Power Steering
  • 2005-2006 for Honda for TRX500TM FourTrax Foreman || 1998-2004 for Honda for TRX450FM FourTrax Foreman S || 2001-2014 for Honda for TRX500FA FourTrax Foreman Rubicon
  • 2017 for Honda for TRX500FE 4x4 ESP || 2005-2013 for Honda for TRX500FE FourTrax Foreman 4x4 ES
  • 2014-2016 for Honda for TRX500FE1 FourTrax Foreman 4x4 ES || 2014-2017 for Honda for TRX500FE2 FourTrax Foreman 4x4 ES with EPS

Product information